Technical Data for the BecoWallform Systems
System / Width (mm) | 250 (Firewall) | 313 | 375 | 438 |
---|---|---|---|---|
Thermal insulation U-Value | 0.30 W/m²K | 0.18 W/m²K | 0.14 W/m²K | 0.11 W/m²K |
Quantity of concrete / m² | 0.140 m³ | 0.122 m³ | 0.122 m³ | 0.122 m³ |
Weight | ||||
Weight per unit | 2.10 kg | 1.40 kg | 2.13 kg | 2.65 kg |
Weight per m² unit | 6.72 kg | 5.17 kg | 6.82 kg | 8.00 kg |
Weight of wall per m² with dense concrete fill | 343 kg | 297 kg | 299 kg | 300 kg |
Weight of wall per m² with dense concrete infill, both sides plastered | 378 kg | 332 kg | 334 kg | 335 kg |
Wall surface temperature with internal room temperature at +20 °C | ||||
- outside temperature -10 °C | 18.7 °C | 19.3 °C | 19.5 °C | 19.6 °C |
- outside temperature -15 °C | 18.5 °C | 19.1 °C | 19.4 °C | 19.5 °C |
- outside temperature +60 °C | 21.8 °C | 21.0 °C | 20.7 °C | 20.6 °C |
Fire performance: (DIN 4102) | F90 - AB | F30 - AB | F30 - AB | F30 - AB |
Dewpoint Analysis | ||||
- theoretical max. condensation during winter | 105 g/m² | 43 g/m² | 32 g/m² | 23 g/m² |
- recorded figures | 0 g/m² | 0 g/m² | 0 g/m² | 0 g/m² |
- drying out in summer | 279 g/m² | 274 g/m² | 249 g/m² | 225 g/m² |
CO2 Analysis based on heat loss / m² of wall per annum, using oil central heating | 8.9 kg | 5.1 kg | 3.8 kg | 3.0 kg |
Sound reduction: both wall sides plastered | ||||
- calculated | ~41 dB | ~42 dB | ~42 dB | ~42 dB |
- measured | ~43 dB | ~44 dB | ~44 dB | ~44 dB |
Should you require technical advice relating to a specific project or application, please contact our Technical team on 01652 653 844
Technical Performance Data was last modified: August 14th, 2023 by